DIMAX R8+

Il Dimax R8+ è il nuovo pneumatico sport estivo della famiglia Dimax di Radar Tires che segue lo stile di Dimax R8. Appositamente studiato per veicoli ad alte prestazioni, offre il mix ideale di aderenza sia sul bagnato che sull’asciutto, precisione di guida e comfort. Questa gamma comprende gran parte delle
misure Run-flat più comuni.

Categoria: Tag: , , , Product ID: 268

Descrizione

Ø 26

305 / 30ZR26 – 109W – XL

Ø 24

295 / 35R24 – 110V – XL
305 7 35R24 – 112V – XL

Ø 22

265 / 40ZR22 – 106W – XL
275 / 40ZR22 – 108Y – XL
285 / 35ZR22 – 106W – XL
295 / 40ZR22 – 112W – XL
305 / 40R22 – 114V – XL
305 / 45R22 – 118V – XL

Ø 21

245 / 35ZR21 – 96Y – XL
255 / 40ZR21 – 102Y – XL
265 / 40ZR21 – 105Y – XL
265 / 45ZR21 – 108W – XL
275 / 40ZR21 – 107Y – XL
275 / 45ZR21 – 110Y – XL
285 / 35ZR21 – 105Y – XL
295 / 35ZR21 – 107Y – XL

Ø 20

225 / 30ZR20 – 85Y – XL
225 / 35ZR20 – 90Y – XL
235 / 45ZR20 – 100Y – XL
245 / 30ZR20 – 90Y – XL
245 / 35ZR20 95Y – XL
245 / 40ZR20 – 99Y – XL
245 / 45ZR20 – 103Y – XL
245 / 50ZR20 – 105W – XL
255 / 35ZR20 – 97Y – XL
255 / 45ZR20 – 105Y – XL
255 / 50ZR20 – 109Y – XL
255 / 55ZR20 – 110Y – XL
265 / 35ZR20 – 99Y – XL
265 / 45ZR20 – 108Y – XL
265 / 50ZR20 – 111Y – XL
275 / 30ZR20 – 97Y – XL
275 / 35ZR20 – 102Y – XL
275 / 40ZR20 – 106Y – XL
275 / 45ZR20 – 110Y – XL
295 / 40ZR20 – 110Y – XL
315 / 35ZR20 – 110Y -XL

Ø 19

225 / 35ZR19  – 88Y – XL
225 / 40ZR19 – 93Y – XL
225 / 45ZR19 – 96Y – XL
225 / 55ZR19 – 103Y -XL
235 / 35ZR19 – 91Y – ZL
235 / 40ZR19 – 96Y – XL
235 / 45ZR19 – 99Y – XL
235 / 50ZR19 – 103W – XL
235 / 55ZR19 – 105Y – XL
245 / 35ZR19 – 93Y – XL
245 / 40ZR19 – 98Y – XL
245 / 45ZR19 – 102Y – XL
255 / 30ZR19 – 91Y – XL
255 / 35ZR19 – 96Y – XL
255 / 40ZR19 – 100Y – XL
255 / 45ZR19 – 104Y – XL
255 / 50ZR19 – 107Y – XL
255 / 55ZR19 – 111Y – XL
265 / 50ZR19 – 110Y – XL
275 / 30ZR19 – 96Y – XL
275 / 35ZR19 – 100Y – XL
275 / 40ZR19 – 105Y – XL
275 / 45ZR19 – 108Y – XL
275  / 55ZR19 – 111Y
285 / 45ZR19 – 111Y – XL

Ø 18

205 / 40ZR18 – 86Y – XL
215 / 35ZR18 – 84Y – XL
215 / 40ZR18 – 89Y – XL
215 / 45ZR18 – 93Y – XL
225 / 35ZR18 – 87Y – XL
225 / 40ZR18 – 92Y – XL
225 / 45ZR18 – 95Y – XL
225 / 50ZR18 – 99Y – XL
235 / 40ZR18 – 95Y – XL
235 / 45ZR18 – 98Y – XL
235 / 50ZR18 – 101Y – XL
235 / 55ZR18 – 104Y – XL
245 / 35ZR18 – 92Y – XL
245 / 40ZR18 – 97Y – XL
245 / 45ZR18 – 100Y – XL
245 / 50ZR18 – 100Y
255 / 35ZR18 – 94Y – XL
255 / 40ZR18 – 99Y – XL
255 / 45ZR18 – 103Y – XL
255 / 55ZR18 – 109Y – XL
265 / 35ZR18 – 97Y – XL
265 / 40ZR18 – 101Y – XL
275 / 35ZR18 – 95Y
275 / 40ZR18 – 99Y

Ø 17

205 / 40ZR17 – 84Y – XL
205 / 45ZR17 – 88Y – XL
205 / 50ZR17 – 93Y – XL
215 / 40ZR17 – 87Y – XL
215 / 45ZR17 – 91Y – XL
215 / 50ZR17 – 95Y – XL
215 / 55ZR17 – 98Y – XL
225 / 45ZR17 – 94Y – XL
225 / 50ZR17 – 98Y – XL
225 / 55ZR18 – 101Y – XL
235 / 55ZR17 – 103Y – XL
245 / 40ZR17 – 95Y – XL
245 / 45ZR17 – 99Y – XL

Cerchio

17-26

Battistrada

205-315

Serie tecnica

30-65

Indice di velocità

V, W, Y

Indice di carico

RTF, SL, XL

Resistenza al rotolamento

B-E

Aderenza al bagnato

A-B

Rumorosità

71dB, 75dB

Marcatura

M+S